<?xml version="1.0" encoding="UTF-8" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="Cykloserver.Cz" version="1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.garmin.com/xmlschemas/GpxExtensions/v3 http://www.garmin.com/xmlschemas/GpxExtensions/v3/GpxExtensionsv3.xsd http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<trkseg>
			<trkpt lat="50.49329" lon="15.50684">
			</trkpt>
			<trkpt lat="50.49335" lon="15.50720">
			</trkpt>
			<trkpt lat="50.49335" lon="15.50761">
			</trkpt>
			<trkpt lat="50.49334" lon="15.50847">
			</trkpt>
			<trkpt lat="50.49333" lon="15.50933">
			</trkpt>
			<trkpt lat="50.49335" lon="15.51018">
			</trkpt>
			<trkpt lat="50.49350" lon="15.51089">
			</trkpt>
			<trkpt lat="50.49383" lon="15.51209">
			</trkpt>
			<trkpt lat="50.49386" lon="15.51327">
			</trkpt>
			<trkpt lat="50.49383" lon="15.51473">
			</trkpt>
			<trkpt lat="50.49396" lon="15.51482">
			</trkpt>
			<trkpt lat="50.49379" lon="15.51596">
			</trkpt>
			<trkpt lat="50.49399" lon="15.51652">
			</trkpt>
			<trkpt lat="50.49435" lon="15.51682">
			</trkpt>
			<trkpt lat="50.49457" lon="15.51508">
			</trkpt>
			<trkpt lat="50.49481" lon="15.51226">
			</trkpt>
			<trkpt lat="50.49443" lon="15.51063">
			</trkpt>
			<trkpt lat="50.49394" lon="15.51092">
			</trkpt>
			<trkpt lat="50.49382" lon="15.51139">
			</trkpt>
			<trkpt lat="50.49350" lon="15.51119">
			</trkpt>
			<trkpt lat="50.49327" lon="15.51040">
			</trkpt>
			<trkpt lat="50.49299" lon="15.51008">
			</trkpt>
			<trkpt lat="50.49270" lon="15.50974">
			</trkpt>
			<trkpt lat="50.49173" lon="15.50737">
			</trkpt>
			<trkpt lat="50.49058" lon="15.50520">
			</trkpt>
			<trkpt lat="50.49069" lon="15.50396">
			</trkpt>
			<trkpt lat="50.49028" lon="15.50207">
			</trkpt>
			<trkpt lat="50.48971" lon="15.50044">
			</trkpt>
			<trkpt lat="50.48927" lon="15.49894">
			</trkpt>
			<trkpt lat="50.48879" lon="15.49767">
			</trkpt>
			<trkpt lat="50.48848" lon="15.49552">
			</trkpt>
			<trkpt lat="50.48828" lon="15.49313">
			</trkpt>
			<trkpt lat="50.48851" lon="15.48876">
			</trkpt>
			<trkpt lat="50.48960" lon="15.48653">
			</trkpt>
			<trkpt lat="50.49171" lon="15.48968">
			</trkpt>
			<trkpt lat="50.49333" lon="15.49401">
			</trkpt>
			<trkpt lat="50.49515" lon="15.49902">
			</trkpt>
			<trkpt lat="50.49685" lon="15.50044">
			</trkpt>
			<trkpt lat="50.49808" lon="15.49592">
			</trkpt>
			<trkpt lat="50.49833" lon="15.49563">
			</trkpt>
			<trkpt lat="50.50029" lon="15.48786">
			</trkpt>
			<trkpt lat="50.50129" lon="15.48660">
			</trkpt>
			<trkpt lat="50.50240" lon="15.48017">
			</trkpt>
			<trkpt lat="50.50234" lon="15.47922">
			</trkpt>
			<trkpt lat="50.50233" lon="15.47832">
			</trkpt>
			<trkpt lat="50.50320" lon="15.47605">
			</trkpt>
			<trkpt lat="50.50357" lon="15.47446">
			</trkpt>
			<trkpt lat="50.50343" lon="15.47432">
			</trkpt>
			<trkpt lat="50.50259" lon="15.47417">
			</trkpt>
			<trkpt lat="50.50151" lon="15.47370">
			</trkpt>
			<trkpt lat="50.50113" lon="15.47350">
			</trkpt>
			<trkpt lat="50.49960" lon="15.47013">
			</trkpt>
			<trkpt lat="50.49919" lon="15.46726">
			</trkpt>
			<trkpt lat="50.49860" lon="15.46543">
			</trkpt>
			<trkpt lat="50.49982" lon="15.46360">
			</trkpt>
			<trkpt lat="50.50404" lon="15.45541">
			</trkpt>
			<trkpt lat="50.50408" lon="15.45451">
			</trkpt>
			<trkpt lat="50.50551" lon="15.44714">
			</trkpt>
			<trkpt lat="50.50530" lon="15.44691">
			</trkpt>
			<trkpt lat="50.50395" lon="15.44709">
			</trkpt>
			<trkpt lat="50.50384" lon="15.44784">
			</trkpt>
			<trkpt lat="50.50389" lon="15.44874">
			</trkpt>
			<trkpt lat="50.50368" lon="15.45003">
			</trkpt>
			<trkpt lat="50.50341" lon="15.45062">
			</trkpt>
			<trkpt lat="50.50355" lon="15.44989">
			</trkpt>
			<trkpt lat="50.50327" lon="15.44829">
			</trkpt>
			<trkpt lat="50.50304" lon="15.44745">
			</trkpt>
			<trkpt lat="50.50319" lon="15.44573">
			</trkpt>
			<trkpt lat="50.50346" lon="15.44401">
			</trkpt>
			<trkpt lat="50.50423" lon="15.44128">
			</trkpt>
			<trkpt lat="50.50460" lon="15.44036">
			</trkpt>
			<trkpt lat="50.50541" lon="15.43970">
			</trkpt>
			<trkpt lat="50.50488" lon="15.43937">
			</trkpt>
			<trkpt lat="50.50419" lon="15.43963">
			</trkpt>
			<trkpt lat="50.50320" lon="15.44175">
			</trkpt>
			<trkpt lat="50.50254" lon="15.44252">
			</trkpt>
			<trkpt lat="50.50217" lon="15.44337">
			</trkpt>
			<trkpt lat="50.50177" lon="15.44377">
			</trkpt>
			<trkpt lat="50.50114" lon="15.44427">
			</trkpt>
			<trkpt lat="50.50167" lon="15.44492">
			</trkpt>
			<trkpt lat="50.50173" lon="15.44515">
			</trkpt>
			<trkpt lat="50.50140" lon="15.44643">
			</trkpt>
			<trkpt lat="50.50041" lon="15.44679">
			</trkpt>
			<trkpt lat="50.49662" lon="15.44465">
			</trkpt>
			<trkpt lat="50.49628" lon="15.44349">
			</trkpt>
			<trkpt lat="50.49596" lon="15.44366">
			</trkpt>
			<trkpt lat="50.49583" lon="15.44340">
			</trkpt>
			<trkpt lat="50.49501" lon="15.44384">
			</trkpt>
			<trkpt lat="50.49333" lon="15.44446">
			</trkpt>
			<trkpt lat="50.49311" lon="15.44512">
			</trkpt>
			<trkpt lat="50.49313" lon="15.44576">
			</trkpt>
			<trkpt lat="50.49338" lon="15.44603">
			</trkpt>
			<trkpt lat="50.49344" lon="15.44603">
			</trkpt>
			<trkpt lat="50.49336" lon="15.44600">
			</trkpt>
			<trkpt lat="50.49311" lon="15.44572">
			</trkpt>
			<trkpt lat="50.49313" lon="15.44509">
			</trkpt>
			<trkpt lat="50.49330" lon="15.44456">
			</trkpt>
			<trkpt lat="50.49384" lon="15.44429">
			</trkpt>
			<trkpt lat="50.49423" lon="15.44490">
			</trkpt>
			<trkpt lat="50.49422" lon="15.44648">
			</trkpt>
			<trkpt lat="50.49405" lon="15.44765">
			</trkpt>
			<trkpt lat="50.49370" lon="15.44855">
			</trkpt>
			<trkpt lat="50.49329" lon="15.44966">
			</trkpt>
			<trkpt lat="50.49111" lon="15.44910">
			</trkpt>
			<trkpt lat="50.48931" lon="15.44952">
			</trkpt>
			<trkpt lat="50.48841" lon="15.44862">
			</trkpt>
			<trkpt lat="50.48784" lon="15.44714">
			</trkpt>
			<trkpt lat="50.48830" lon="15.44528">
			</trkpt>
			<trkpt lat="50.48760" lon="15.44236">
			</trkpt>
			<trkpt lat="50.48898" lon="15.44255">
			</trkpt>
			<trkpt lat="50.49054" lon="15.43715">
			</trkpt>
			<trkpt lat="50.49186" lon="15.43525">
			</trkpt>
			<trkpt lat="50.49309" lon="15.43221">
			</trkpt>
			<trkpt lat="50.49263" lon="15.43152">
			</trkpt>
			<trkpt lat="50.49266" lon="15.42650">
			</trkpt>
			<trkpt lat="50.49261" lon="15.42289">
			</trkpt>
			<trkpt lat="50.49262" lon="15.41975">
			</trkpt>
			<trkpt lat="50.49320" lon="15.41824">
			</trkpt>
			<trkpt lat="50.49544" lon="15.42017">
			</trkpt>
			<trkpt lat="50.49599" lon="15.41622">
			</trkpt>
			<trkpt lat="50.49757" lon="15.41519">
			</trkpt>
			<trkpt lat="50.49866" lon="15.41367">
			</trkpt>
			<trkpt lat="50.50026" lon="15.41326">
			</trkpt>
			<trkpt lat="50.50086" lon="15.40987">
			</trkpt>
			<trkpt lat="50.50120" lon="15.40723">
			</trkpt>
			<trkpt lat="50.50159" lon="15.40455">
			</trkpt>
			<trkpt lat="50.50232" lon="15.40262">
			</trkpt>
			<trkpt lat="50.50521" lon="15.39794">
			</trkpt>
			<trkpt lat="50.50753" lon="15.39496">
			</trkpt>
			<trkpt lat="50.50813" lon="15.39425">
			</trkpt>
			<trkpt lat="50.50914" lon="15.39343">
			</trkpt>
			<trkpt lat="50.51008" lon="15.39219">
			</trkpt>
			<trkpt lat="50.51072" lon="15.39148">
			</trkpt>
			<trkpt lat="50.51269" lon="15.38740">
			</trkpt>
			<trkpt lat="50.51332" lon="15.38768">
			</trkpt>
			<trkpt lat="50.51525" lon="15.38496">
			</trkpt>
			<trkpt lat="50.51416" lon="15.38275">
			</trkpt>
			<trkpt lat="50.51370" lon="15.38165">
			</trkpt>
			<trkpt lat="50.51356" lon="15.38030">
			</trkpt>
			<trkpt lat="50.51335" lon="15.37740">
			</trkpt>
			<trkpt lat="50.51291" lon="15.37629">
			</trkpt>
			<trkpt lat="50.51250" lon="15.37577">
			</trkpt>
			<trkpt lat="50.51120" lon="15.37607">
			</trkpt>
			<trkpt lat="50.51023" lon="15.37457">
			</trkpt>
			<trkpt lat="50.50928" lon="15.37517">
			</trkpt>
			<trkpt lat="50.50879" lon="15.37459">
			</trkpt>
			<trkpt lat="50.50876" lon="15.37251">
			</trkpt>
			<trkpt lat="50.50955" lon="15.36955">
			</trkpt>
			<trkpt lat="50.50955" lon="15.36807">
			</trkpt>
			<trkpt lat="50.51045" lon="15.36850">
			</trkpt>
			<trkpt lat="50.51138" lon="15.36904">
			</trkpt>
			<trkpt lat="50.51205" lon="15.37009">
			</trkpt>
			<trkpt lat="50.51384" lon="15.37090">
			</trkpt>
			<trkpt lat="50.51400" lon="15.36436">
			</trkpt>
			<trkpt lat="50.51460" lon="15.35994">
			</trkpt>
			<trkpt lat="50.51561" lon="15.35728">
			</trkpt>
			<trkpt lat="50.51635" lon="15.35575">
			</trkpt>
			<trkpt lat="50.51671" lon="15.35311">
			</trkpt>
			<trkpt lat="50.51809" lon="15.35181">
			</trkpt>
			<trkpt lat="50.51787" lon="15.35138">
			</trkpt>
			<trkpt lat="50.51793" lon="15.35041">
			</trkpt>
			<trkpt lat="50.51899" lon="15.34945">
			</trkpt>
			<trkpt lat="50.52013" lon="15.34863">
			</trkpt>
			<trkpt lat="50.52085" lon="15.34702">
			</trkpt>
			<trkpt lat="50.52167" lon="15.34453">
			</trkpt>
			<trkpt lat="50.52067" lon="15.34329">
			</trkpt>
			<trkpt lat="50.51954" lon="15.34035">
			</trkpt>
			<trkpt lat="50.51898" lon="15.33927">
			</trkpt>
			<trkpt lat="50.51763" lon="15.33842">
			</trkpt>
			<trkpt lat="50.51628" lon="15.33880">
			</trkpt>
			<trkpt lat="50.51539" lon="15.33942">
			</trkpt>
			<trkpt lat="50.51472" lon="15.33927">
			</trkpt>
			<trkpt lat="50.51404" lon="15.33842">
			</trkpt>
			<trkpt lat="50.51362" lon="15.33923">
			</trkpt>
			<trkpt lat="50.51313" lon="15.33824">
			</trkpt>
			<trkpt lat="50.51233" lon="15.33906">
			</trkpt>
			<trkpt lat="50.51154" lon="15.34018">
			</trkpt>
			<trkpt lat="50.51116" lon="15.33936">
			</trkpt>
			<trkpt lat="50.51015" lon="15.33936">
			</trkpt>
			<trkpt lat="50.50928" lon="15.33897">
			</trkpt>
			<trkpt lat="50.50408" lon="15.34378">
			</trkpt>
			<trkpt lat="50.50498" lon="15.34498">
			</trkpt>
			<trkpt lat="50.50486" lon="15.34652">
			</trkpt>
			<trkpt lat="50.50355" lon="15.34497">
			</trkpt>
			<trkpt lat="50.50401" lon="15.34710">
			</trkpt>
			<trkpt lat="50.50390" lon="15.34873">
			</trkpt>
			<trkpt lat="50.50325" lon="15.35071">
			</trkpt>
			<trkpt lat="50.50207" lon="15.35614">
			</trkpt>
			<trkpt lat="50.50106" lon="15.36030">
			</trkpt>
			<trkpt lat="50.50120" lon="15.36382">
			</trkpt>
			<trkpt lat="50.50078" lon="15.36489">
			</trkpt>
			<trkpt lat="50.50095" lon="15.36658">
			</trkpt>
			<trkpt lat="50.49990" lon="15.37128">
			</trkpt>
			<trkpt lat="50.50011" lon="15.37276">
			</trkpt>
			<trkpt lat="50.49985" lon="15.37526">
			</trkpt>
			<trkpt lat="50.49891" lon="15.37489">
			</trkpt>
			<trkpt lat="50.49693" lon="15.37588">
			</trkpt>
			<trkpt lat="50.49435" lon="15.37782">
			</trkpt>
			<trkpt lat="50.49331" lon="15.37845">
			</trkpt>
			<trkpt lat="50.49348" lon="15.38063">
			</trkpt>
			<trkpt lat="50.49314" lon="15.38178">
			</trkpt>
			<trkpt lat="50.49325" lon="15.38776">
			</trkpt>
			<trkpt lat="50.49265" lon="15.39048">
			</trkpt>
			<trkpt lat="50.49157" lon="15.39455">
			</trkpt>
			<trkpt lat="50.49171" lon="15.39560">
			</trkpt>
			<trkpt lat="50.49135" lon="15.39569">
			</trkpt>
			<trkpt lat="50.49147" lon="15.39746">
			</trkpt>
			<trkpt lat="50.49151" lon="15.40107">
			</trkpt>
			<trkpt lat="50.49192" lon="15.40265">
			</trkpt>
			<trkpt lat="50.49206" lon="15.40444">
			</trkpt>
			<trkpt lat="50.49211" lon="15.40639">
			</trkpt>
			<trkpt lat="50.49224" lon="15.40716">
			</trkpt>
			<trkpt lat="50.49201" lon="15.40799">
			</trkpt>
			<trkpt lat="50.49056" lon="15.40932">
			</trkpt>
			<trkpt lat="50.48979" lon="15.41039">
			</trkpt>
			<trkpt lat="50.48950" lon="15.41098">
			</trkpt>
			<trkpt lat="50.49044" lon="15.41219">
			</trkpt>
			<trkpt lat="50.49080" lon="15.41376">
			</trkpt>
			<trkpt lat="50.49084" lon="15.41441">
			</trkpt>
			<trkpt lat="50.49001" lon="15.41429">
			</trkpt>
			<trkpt lat="50.48999" lon="15.41466">
			</trkpt>
			<trkpt lat="50.48954" lon="15.41472">
			</trkpt>
			<trkpt lat="50.48849" lon="15.41448">
			</trkpt>
			<trkpt lat="50.48797" lon="15.41535">
			</trkpt>
			<trkpt lat="50.48680" lon="15.41719">
			</trkpt>
			<trkpt lat="50.48535" lon="15.41886">
			</trkpt>
			<trkpt lat="50.48399" lon="15.41862">
			</trkpt>
			<trkpt lat="50.48317" lon="15.41901">
			</trkpt>
			<trkpt lat="50.48250" lon="15.41785">
			</trkpt>
			<trkpt lat="50.48236" lon="15.41856">
			</trkpt>
			<trkpt lat="50.48060" lon="15.42096">
			</trkpt>
			<trkpt lat="50.47865" lon="15.42283">
			</trkpt>
			<trkpt lat="50.47589" lon="15.42412">
			</trkpt>
			<trkpt lat="50.47443" lon="15.42480">
			</trkpt>
			<trkpt lat="50.47299" lon="15.42776">
			</trkpt>
			<trkpt lat="50.47221" lon="15.43139">
			</trkpt>
			<trkpt lat="50.47090" lon="15.43405">
			</trkpt>
			<trkpt lat="50.46916" lon="15.43537">
			</trkpt>
			<trkpt lat="50.46853" lon="15.43660">
			</trkpt>
			<trkpt lat="50.46674" lon="15.43819">
			</trkpt>
			<trkpt lat="50.46554" lon="15.43884">
			</trkpt>
			<trkpt lat="50.46401" lon="15.44017">
			</trkpt>
			<trkpt lat="50.46313" lon="15.44135">
			</trkpt>
			<trkpt lat="50.46286" lon="15.44197">
			</trkpt>
			<trkpt lat="50.46190" lon="15.44195">
			</trkpt>
			<trkpt lat="50.46211" lon="15.44307">
			</trkpt>
			<trkpt lat="50.46280" lon="15.44291">
			</trkpt>
			<trkpt lat="50.46972" lon="15.43884">
			</trkpt>
			<trkpt lat="50.47059" lon="15.43944">
			</trkpt>
			<trkpt lat="50.47089" lon="15.44206">
			</trkpt>
			<trkpt lat="50.47131" lon="15.44371">
			</trkpt>
			<trkpt lat="50.47153" lon="15.44435">
			</trkpt>
			<trkpt lat="50.47346" lon="15.44405">
			</trkpt>
			<trkpt lat="50.47436" lon="15.44450">
			</trkpt>
			<trkpt lat="50.47635" lon="15.44396">
			</trkpt>
			<trkpt lat="50.47778" lon="15.44548">
			</trkpt>
			<trkpt lat="50.47836" lon="15.44757">
			</trkpt>
			<trkpt lat="50.47941" lon="15.44886">
			</trkpt>
			<trkpt lat="50.48007" lon="15.44952">
			</trkpt>
			<trkpt lat="50.48110" lon="15.44879">
			</trkpt>
			<trkpt lat="50.48297" lon="15.44649">
			</trkpt>
			<trkpt lat="50.48304" lon="15.45075">
			</trkpt>
			<trkpt lat="50.48265" lon="15.45215">
			</trkpt>
			<trkpt lat="50.48188" lon="15.45262">
			</trkpt>
			<trkpt lat="50.48121" lon="15.45339">
			</trkpt>
			<trkpt lat="50.47951" lon="15.45377">
			</trkpt>
			<trkpt lat="50.47835" lon="15.45467">
			</trkpt>
			<trkpt lat="50.47771" lon="15.45571">
			</trkpt>
			<trkpt lat="50.47332" lon="15.45742">
			</trkpt>
			<trkpt lat="50.47155" lon="15.45669">
			</trkpt>
			<trkpt lat="50.46807" lon="15.45757">
			</trkpt>
			<trkpt lat="50.46706" lon="15.45717">
			</trkpt>
			<trkpt lat="50.46575" lon="15.45804">
			</trkpt>
			<trkpt lat="50.46324" lon="15.45905">
			</trkpt>
			<trkpt lat="50.46201" lon="15.46034">
			</trkpt>
			<trkpt lat="50.46100" lon="15.46025">
			</trkpt>
			<trkpt lat="50.46013" lon="15.46060">
			</trkpt>
			<trkpt lat="50.45928" lon="15.45982">
			</trkpt>
			<trkpt lat="50.45800" lon="15.46004">
			</trkpt>
			<trkpt lat="50.45884" lon="15.46175">
			</trkpt>
			<trkpt lat="50.45850" lon="15.46502">
			</trkpt>
			<trkpt lat="50.45826" lon="15.46678">
			</trkpt>
			<trkpt lat="50.45729" lon="15.46884">
			</trkpt>
			<trkpt lat="50.45854" lon="15.46991">
			</trkpt>
			<trkpt lat="50.45943" lon="15.47079">
			</trkpt>
			<trkpt lat="50.46081" lon="15.47137">
			</trkpt>
			<trkpt lat="50.46360" lon="15.47184">
			</trkpt>
			<trkpt lat="50.46425" lon="15.47343">
			</trkpt>
			<trkpt lat="50.46532" lon="15.47446">
			</trkpt>
			<trkpt lat="50.46638" lon="15.47429">
			</trkpt>
			<trkpt lat="50.46720" lon="15.47351">
			</trkpt>
			<trkpt lat="50.46778" lon="15.47425">
			</trkpt>
			<trkpt lat="50.46863" lon="15.47420">
			</trkpt>
			<trkpt lat="50.46954" lon="15.47510">
			</trkpt>
			<trkpt lat="50.47070" lon="15.47532">
			</trkpt>
			<trkpt lat="50.47112" lon="15.47585">
			</trkpt>
			<trkpt lat="50.47209" lon="15.47553">
			</trkpt>
			<trkpt lat="50.47296" lon="15.47628">
			</trkpt>
			<trkpt lat="50.47414" lon="15.47656">
			</trkpt>
			<trkpt lat="50.47632" lon="15.47682">
			</trkpt>
			<trkpt lat="50.47785" lon="15.47660">
			</trkpt>
			<trkpt lat="50.47947" lon="15.47699">
			</trkpt>
			<trkpt lat="50.48040" lon="15.47817">
			</trkpt>
			<trkpt lat="50.48076" lon="15.47794">
			</trkpt>
			<trkpt lat="50.48150" lon="15.47844">
			</trkpt>
			<trkpt lat="50.48272" lon="15.48102">
			</trkpt>
			<trkpt lat="50.48356" lon="15.47951">
			</trkpt>
			<trkpt lat="50.48507" lon="15.47970">
			</trkpt>
			<trkpt lat="50.48801" lon="15.47703">
			</trkpt>
			<trkpt lat="50.48799" lon="15.47604">
			</trkpt>
			<trkpt lat="50.48798" lon="15.47472">
			</trkpt>
			<trkpt lat="50.48810" lon="15.47489">
			</trkpt>
			<trkpt lat="50.48821" lon="15.47547">
			</trkpt>
			<trkpt lat="50.48864" lon="15.47596">
			</trkpt>
			<trkpt lat="50.48953" lon="15.47455">
			</trkpt>
			<trkpt lat="50.49006" lon="15.47405">
			</trkpt>
			<trkpt lat="50.48994" lon="15.47554">
			</trkpt>
			<trkpt lat="50.49015" lon="15.48411">
			</trkpt>
			<trkpt lat="50.48967" lon="15.48636">
			</trkpt>
			<trkpt lat="50.48859" lon="15.48858">
			</trkpt>
			<trkpt lat="50.48834" lon="15.49300">
			</trkpt>
			<trkpt lat="50.48853" lon="15.49523">
			</trkpt>
			<trkpt lat="50.48987" lon="15.49531">
			</trkpt>
			<trkpt lat="50.49036" lon="15.49673">
			</trkpt>
			<trkpt lat="50.49162" lon="15.49725">
			</trkpt>
			<trkpt lat="50.49255" lon="15.49823">
			</trkpt>
			<trkpt lat="50.49336" lon="15.50134">
			</trkpt>
			<trkpt lat="50.49353" lon="15.50244">
			</trkpt>
			<trkpt lat="50.49315" lon="15.50382">
			</trkpt>
			<trkpt lat="50.49318" lon="15.50429">
			</trkpt>
			<trkpt lat="50.49305" lon="15.50523">
			</trkpt>
			<trkpt lat="50.49290" lon="15.50615">
			</trkpt>
			<trkpt lat="50.49329" lon="15.50619">
			</trkpt>
		</trkseg>
	</trk>
</gpx>